Benton Market Report
$347,169
AVERAGE PRICE OF 79 HOMES$123,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,399,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$439,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$307,800
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $347,169 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
2 bedrooms | $208,766 |
3 bedrooms | $289,393 |
4 bedrooms | $479,927 |
5 bedrooms | $502,560 |
Benton Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 81 | 81 | 79 | 76 | 68 |
Average Price | $325,335 | $318,598 | $318,853 | $329,259 | $311,068 |
Avg Price Change | +2.11% | -0.08% | -3.26% | +5.85% | +6.00% |
Median Price | $279,016 | $259,156 | $261,311 | $263,179 | $255,889 |
Med Price Change | +7.66% | -0.83% | -0.71% | +2.85% | +3.35% |
Avg Bedrooms | 3.26 beds | 3.18 beds | 3.16 beds | 3.19 beds | 3.13 beds |
Avg Bathrooms | 2.12 baths | 2.03 baths | 1.99 baths | 2.07 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marshall Co. | 78 | $346,812 | 100 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $347,169 | 99 days |
Distressed Homes | 1 | $123,900 | 71 days |
Multi-Million Dollar Homes | 1 | $1,399,000 | 387 days |
Newly Built Homes | 2 | $439,450 | 20 days |
Reduced Price Homes | 6 | $307,800 | 72 days |
Powered by
