Murray Market Report
$432,855
AVERAGE PRICE OF 84 HOMES$1,869,068
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$778,271
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$201,400
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $432,855 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
2 bedrooms | $152,680 |
3 bedrooms | $296,092 |
4 bedrooms | $478,746 |
5 bedrooms | $687,163 |
Murray Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 93 | 101 | 103 | 102 | 101 |
Average Price | $419,264 | $420,242 | $391,144 | $408,265 | $405,372 |
Avg Price Change | -0.23% | +7.44% | -4.38% | +0.71% | -0.23% |
Median Price | $316,262 | $304,446 | $282,600 | $293,638 | $288,890 |
Med Price Change | +3.88% | +7.73% | -3.91% | +1.64% | -0.20% |
Avg Bedrooms | 3.57 beds | 3.51 beds | 3.42 beds | 3.45 beds | 3.46 beds |
Avg Bathrooms | 2.32 baths | 2.34 baths | 2.23 baths | 2.25 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Calloway/Murray-Verify | 84 | $432,855 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $432,855 | 87 days |
Multi-Million Dollar Homes | 4 | $1,869,068 | 197 days |
Newly Built Homes | 7 | $778,271 | 109 days |
Reduced Price Homes | 3 | $201,400 | 82 days |
Powered by