Murray Market Report
$347,689
AVERAGE PRICE OF 90 HOMES$1,624,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$382,166
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$450,342
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $347,689 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $87,500 |
2 bedrooms | $158,907 |
3 bedrooms | $301,386 |
4 bedrooms | $375,227 |
5 bedrooms | $485,788 |
Murray Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 88 | 84 | 80 | 82 | 93 |
Average Price | $378,303 | $393,727 | $424,777 | $431,619 | $419,264 |
Avg Price Change | -4.08% | -7.89% | -1.61% | +2.95% | -0.23% |
Median Price | $311,598 | $318,625 | $347,008 | $336,283 | $316,262 |
Med Price Change | -2.26% | -8.91% | +3.19% | +6.33% | +3.88% |
Avg Bedrooms | 3.43 beds | 3.46 beds | 3.56 beds | 3.58 beds | 3.57 beds |
Avg Bathrooms | 2.21 baths | 2.27 baths | 2.36 baths | 2.31 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Calloway/Murray-Verify | 90 | $347,689 | 78 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $347,689 | 78 days |
Multi-Million Dollar Homes | 2 | $1,624,500 | 360 days |
Newly Built Homes | 6 | $382,166 | 43 days |
Reduced Price Homes | 7 | $450,342 | 97 days |
Powered by
